PS4 Official Firmwares list



Retail Firmwares
Version Size Download Hash
1.05 1024 mbLOGIN! MD5
1.06 308 mbLOGIN! MD5
1.07 1024 mbLOGIN! MD5
1.50 307 mbLOGIN! MD5
1.50 Beta 307 mbLOGIN! MD5
1.51 308 mbLOGIN! MD5
1.52 307 mbLOGIN! MD5
1.60 320 mbLOGIN! MD5
1.61 320 mbLOGIN! MD5
1.62 320 mbLOGIN! MD5
1.70 184 mbLOGIN! MD5
1.71 184 mbLOGIN! MD5
1.72 184 mbLOGIN! MD5
1.74 184 mbLOGIN! MD5
1.75 184 mbLOGIN! MD5
1.76 184 mbLOGIN! MD5
10.00 472 mbLOGIN! MD5
10.00 Beta 1.00 472 mbLOGIN! MD5
10.00 Beta 2.00 472 mbLOGIN! MD5
10.00 Beta 3.00 472 mbLOGIN! MD5
10.01 472 mbLOGIN! MD5
10.50 465 mbLOGIN! MD5
10.50 Beta 2.00 465 mbLOGIN! MD5
10.50 Beta 3.00 465 mbLOGIN! MD5
2.00 207 mbLOGIN! MD5
2.01 207 mbLOGIN! MD5
2.02 207 mbLOGIN! MD5
2.03 207 mbLOGIN! MD5
2.04 207 mbLOGIN! MD5
2.50 233 mbLOGIN! MD5
2.50 Beta 1 233 mbLOGIN! MD5
2.51 300 mbLOGIN! MD5
2.55 233 mbLOGIN! MD5
2.57 233 mbLOGIN! MD5
3.00 238 mbLOGIN! MD5
3.10 238 mbLOGIN! MD5
3.11 238 mbLOGIN! MD5
3.15 238 mbLOGIN! MD5
3.50 238 mbLOGIN! MD5
3.50 Beta 286 mbLOGIN! MD5
3.55 238 mbLOGIN! MD5
3.70 1024 mbLOGIN! MD5
4.00 297 mbLOGIN! MD5
4.00 Beta 297 mbLOGIN! MD5
4.01 297 mbLOGIN! MD5
4.05 297 mbLOGIN! MD5
4.06 297 mbLOGIN! MD5
4.07 297 mbLOGIN! MD5
4.50 324 mbLOGIN! MD5
4.50 Beta 2 324 mbLOGIN! MD5
4.50 Beta 3 324 mbLOGIN! MD5
4.50 Beta 4 324 mbLOGIN! MD5
4.55 324 mbLOGIN! MD5
4.70 324 mbLOGIN! MD5
4.71 324 mbLOGIN! MD5
4.72 324 mbLOGIN! MD5
4.73 324 mbLOGIN! MD5
4.74 324 mbLOGIN! MD5
5.00 357 mbLOGIN! MD5
5.00 Beta 3/4/5/6 1000 mbLOGIN! MD5
5.01 357 mbLOGIN! MD5
5.03 357 mbLOGIN! MD5
5.05 360 mbLOGIN! MD5
5.50 438 mbLOGIN! MD5
5.50 Beta 2 438 mbLOGIN! MD5
5.50 Beta 2 438 mbLOGIN! MD5
5.50 Beta 3 370 mbLOGIN! MD5
5.53 439 mbLOGIN! MD5
5.53-01 Patch 66 mbLOGIN! MD5
5.55 433 mbLOGIN! MD5
5.56 433 mbLOGIN! MD5
6.00 432 mbLOGIN! MD5
6.00 Beta 1 427 mbLOGIN! MD5
6.00 Beta 2 425 mbLOGIN! MD5
6.00 Beta 3 430 mbLOGIN! MD5
6.02 426 mbLOGIN! MD5
6.10 Beta 2 426 mbLOGIN! MD5
6.20 426 mbLOGIN! MD5
6.50 442 mbLOGIN! MD5
6.50 Beta 2 434 mbLOGIN! MD5
6.50 Beta 3 434 mbLOGIN! MD5
6.51 442 mbLOGIN! MD5
6.70 442 mbLOGIN! MD5
6.71 442 mbLOGIN! MD5
6.72 442 mbLOGIN! MD5
6.80 Beta 1 447 mbLOGIN! MD5
6.80 Beta 2 447 mbLOGIN! MD5
7.00 470 mbLOGIN! MD5
7.00 Beta 2.00 448 mbLOGIN! MD5
7.00 Beta 3.00 448 mbLOGIN! MD5
7.00 Beta 4.00 448 mbLOGIN! MD5
7.00 Beta 5.00 448 mbLOGIN! MD5
7.01 448 mbLOGIN! MD5
7.02 448 mbLOGIN! MD5
7.50 450 mbLOGIN! MD5
7.50 Beta 2.00 449 mbLOGIN! MD5
7.50 Beta 3.00 449 mbLOGIN! MD5
7.51 450 mbLOGIN! MD5
7.55 450 mbLOGIN! MD5
8.00 455 mbLOGIN! MD5
8.00 Beta 2.00 454 mbLOGIN! MD5
8.01 455 mbLOGIN! MD5
8.03 455 mbLOGIN! MD5
8.50 459 mbLOGIN! MD5
8.50 Beta 2.00 459 mbLOGIN! MD5
8.50 Beta 3.00 459 mbLOGIN! MD5
8.52 459 mbLOGIN! MD5
9.00 467 mbLOGIN! MD5
9.00 Beta 2.00 467 mbLOGIN! MD5
9.03 467 mbLOGIN! MD5
9.04 467 mbLOGIN! MD5
9.50 469 mbLOGIN! MD5
9.50 beta 1 469 mbLOGIN! MD5
9.50 beta 3 469 mbLOGIN! MD5
9.50 beta 4 469 mbLOGIN! MD5
9.51 469 mbLOGIN! MD5
9.60 469 mbLOGIN! MD5
Testkit Firmwares
Version Size Download Hash
1.000.051 300,86 mb LOGIN! MD5
1.000.071 300 mb LOGIN! MD5
1.000.091 300 mb LOGIN! MD5
1.010.031 322 mb LOGIN! MD5
1.020.041 322 mb LOGIN! MD5
1.020.051 322 mb LOGIN! MD5
1.030.001 317 mb LOGIN! MD5
1.040.011 317 mb LOGIN! MD5
1.050.011 317 mb LOGIN! MD5
1.060.001 317 mb LOGIN! MD5
1.070.001 317 mb LOGIN! MD5
1.500.101 326 mb LOGIN! MD5
1.501.041 326 mb LOGIN! MD5
1.501.041 326 mb LOGIN! MD5
1.510.011 326 mb LOGIN! MD5
1.520.001 326 mb LOGIN! MD5
1.610.001 330 mb LOGIN! MD5
1.620.031 330 mb LOGIN! MD5
1.700.081 215 mb LOGIN! MD5
1.710.001 214 mb LOGIN! MD5
1.720.001 214 mb LOGIN! MD5
1.740.001 214 mb LOGIN! MD5
1.750.061 216 mb LOGIN! MD5
1.760.001 216 mb LOGIN! MD5
2.000.071 242 mb LOGIN! MD5
2.010.001 242 mb LOGIN! MD5
2.020.011 242 mb LOGIN! MD5
2.030.001 242 mb LOGIN! MD5
2.040.001 242 mb LOGIN! MD5
2.508.051 290 mb LOGIN! MD5
2.510.011 290 mb LOGIN! MD5
2.550.010 282 mb LOGIN! MD5
2.550.071 290 mb LOGIN! MD5
2.570.001 290 mb LOGIN! MD5
3.008.041 296 mb LOGIN! MD5
3.100.001 296 mb LOGIN! MD5
3.110.001 296 mb LOGIN! MD5
3.150.001 320 mb LOGIN! MD5
3.508.041 343 mb LOGIN! MD5
3.550.001 344 mb LOGIN! MD5
3.700.001 345 mb LOGIN! MD5
4.008.071 357 mb LOGIN! MD5
4.010.001 357 mb LOGIN! MD5
4.050.001 357 mb LOGIN! MD5
4.060.001 357 mb LOGIN! MD5
4.070.001 357 mb LOGIN! MD5
4.508.021 384 mb LOGIN! MD5
4.550.011 384 mb LOGIN! MD5
4.700.021 384 mb LOGIN! MD5
4.710.001 384 mb LOGIN! MD5
4.720.001 384 mb LOGIN! MD5
4.730.001 384 mb LOGIN! MD5
4.740.001 384 mb LOGIN! MD5
5.008.031 418 mb LOGIN! MD5
5.010.001 418 mb LOGIN! MD5
5.030.061 418 mb LOGIN! MD5
5.050.031 418 mb LOGIN! MD5
5.508.011 500 mb LOGIN! MD5
5.530.011 500 mb LOGIN! MD5
5.550.021 550 mb LOGIN! MD5
6.008.021 490 mb LOGIN! MD5
6.020.001 505 mb LOGIN! MD5
6.200.011 513 mb LOGIN! MD5
6.508.011 495 mb LOGIN! MD5
6.510.011 506 mb LOGIN! MD5
6.700.061 507 mb LOGIN! MD5
6.710.001 506 mb LOGIN! MD5
6.720.001 580 mb LOGIN! MD5
7.00 CROSSGEN 513 mb LOGIN! MD5
7.008.021 506 mb LOGIN! MD5
7.010.001 516 mb LOGIN! MD5
7.020.001 570 mb LOGIN! MD5
7.508.011 516 mb LOGIN! MD5
7.510.001 529 mb LOGIN! MD5
7.550.001 502 mb LOGIN! MD5
8.008.041 508 mb LOGIN! MD5
8.508.021 512 mb LOGIN! MD5
Devkit Firmwares
Version Size Download Hash
1.000.051 305 mb LOGIN! MD5
1.000.071 305 mb LOGIN! MD5
1.000.091 305 mb LOGIN! MD5
1.010.031 327 mb LOGIN! MD5
1.020.041 327 mb LOGIN! MD5
1.020.051 327 mb LOGIN! MD5
1.030.001 322 mb LOGIN! MD5
1.040.011 322 mb LOGIN! MD5
1.050.011 322 mb LOGIN! MD5
1.060.011 322 mb LOGIN! MD5
1.070.001 322 mb LOGIN! MD5
1.500.101 338 mb LOGIN! MD5
1.501.001 338 mb LOGIN! MD5
1.501.041 338 mb LOGIN! MD5
1.510.011 338 mb LOGIN! MD5
1.520.001 338 mb LOGIN! MD5
1.610.001 342 mb LOGIN! MD5
1.620.031 342 mb LOGIN! MD5
1.700.081 219 mb LOGIN! MD5
1.710.001 219 mb LOGIN! MD5
1.720.001 219 mb LOGIN! MD5
1.740.001 219 mb LOGIN! MD5
1.750.061 218 mb LOGIN! MD5
1.760.001 218 mb LOGIN! MD5
2.010.001 247 mb LOGIN! MD5
2.030.001 247 mb LOGIN! MD5
2.040.001 247 mb LOGIN! MD5
2.508.051 278 mb LOGIN! MD5
2.510.011 278 mb LOGIN! MD5
2.550.010 270 mb LOGIN! MD5
2.550.071 278 mb LOGIN! MD5
2.570.001 278 mb LOGIN! MD5
3.00.8510 Trial 276 mb LOGIN! MD5
3.008.041 284 mb LOGIN! MD5
3.100.001 284 mb LOGIN! MD5
3.110.001 284 mb LOGIN! MD5
3.150.001 309 mb LOGIN! MD5
3.508.041 335 mb LOGIN! MD5
3.550.001 337 mb LOGIN! MD5
3.700.001 338 mb LOGIN! MD5
4.008.071 351 mb LOGIN! MD5
4.010.001 351 mb LOGIN! MD5
4.050.001 351 mb LOGIN! MD5
4.060.001 351 mb LOGIN! MD5
4.070.001 351 mb LOGIN! MD5
4.508.021 377 mb LOGIN! MD5
4.550.011 377 mb LOGIN! MD5
4.700.021 378 mb LOGIN! MD5
4.710.001 378 mb LOGIN! MD5
4.720.001 378 mb LOGIN! MD5
4.730.011 378 mb LOGIN! MD5
4.740.001 378 mb LOGIN! MD5
5.008.031 410 mb LOGIN! MD5
5.010.001 410 mb LOGIN! MD5
5.030.061 410 mb LOGIN! MD5
5.050.031 410 mb LOGIN! MD5
5.508.011 491 mb LOGIN! MD5
5.530.011 491 mb LOGIN! MD5
5.550.021 560 mb LOGIN! MD5
6.008.021 566 mb LOGIN! MD5
6.020.001 500 mb LOGIN! MD5
6.200.011 500 mb LOGIN! MD5
6.508.011 502 mb LOGIN! MD5
6.510.011 502 mb LOGIN! MD5
6.700.061 505 mb LOGIN! MD5
6.710.001 516 mb LOGIN! MD5
6.720.001 540 mb LOGIN! MD5
7.00 CROSSGEN 504 mb LOGIN! MD5
7.008.021 455 mb LOGIN! MD5
7.010.001 500 mb LOGIN! MD5
7.020.001 500 mb LOGIN! MD5
7.508.011 500 mb LOGIN! MD5
7.510.001 508 mb LOGIN! MD5
7.550.001 550 mb LOGIN! MD5
Recovery Firmwares
Version Size Download Hash
1.50b 859 mb LOGIN! MD5
1.51 859 mb LOGIN! MD5
1.52 859 mb LOGIN! MD5
1.60 871 mb LOGIN! MD5
1.61 871 mb LOGIN! MD5
1.62 871 mb LOGIN! MD5
1.70 735 mb LOGIN! MD5
1.71 735 mb LOGIN! MD5
1.72 735 mb LOGIN! MD5
1.74 735 mb LOGIN! MD5
1.75 735 mb LOGIN! MD5
1.76 735 mb LOGIN! MD5
10.00 1000 mb LOGIN! MD5
10.01 1000 mb LOGIN! MD5
10.50 1019 mb LOGIN! MD5
2.00 758 mb LOGIN! MD5
2.01 758 mb LOGIN! MD5
2.02 758 mb LOGIN! MD5
2.03 758 mb LOGIN! MD5
2.04 758 mb LOGIN! MD5
2.50 785 mb LOGIN! MD5
2.51 785 mb LOGIN! MD5
2.55 785 mb LOGIN! MD5
2.57 785 mb LOGIN! MD5
3.00 790 mb LOGIN! MD5
3.10 790 mb LOGIN! MD5
3.11 790 mb LOGIN! MD5
3.15 814 mb LOGIN! MD5
3.50 837 mb LOGIN! MD5
3.55 838 mb LOGIN! MD5
4.00 849 mb LOGIN! MD5
4.01 849 mb LOGIN! MD5
4.05 849 mb LOGIN! MD5
4.06 849 mb LOGIN! MD5
4.07 849 mb LOGIN! MD5
4.50 876 mb LOGIN! MD5
4.55 876 mb LOGIN! MD5
4.70 876 mb LOGIN! MD5
4.71 876 mb LOGIN! MD5
4.72 876 mb LOGIN! MD5
4.73 876 mb LOGIN! MD5
4.74 876 mb LOGIN! MD5
5.00 910 mb LOGIN! MD5
5.01 910 mb LOGIN! MD5
5.03 910 mb LOGIN! MD5
5.05 905 mb LOGIN! MD5
5.50 991 mb LOGIN! MD5
5.53 991 mb LOGIN! MD5
5.55 906 mb LOGIN! MD5
5.56 993 mb LOGIN! MD5
6.00 979 mb LOGIN! MD5
6.02 979 mb LOGIN! MD5
6.20 979 mb LOGIN! MD5
6.50 995 mb LOGIN! MD5
6.51 995 mb LOGIN! MD5
6.70 995 mb LOGIN! MD5
6.71 995 mb LOGIN! MD5
6.72 996 mb LOGIN! MD5
7.00 1001 mb LOGIN! MD5
7.01 1000 mb LOGIN! MD5
7.02 1001 mb LOGIN! MD5
7.50 1001 mb LOGIN! MD5
7.51 1001 mb LOGIN! MD5
7.55 1000 mb LOGIN! MD5
8.00 1007 mb LOGIN! MD5
8.01 1007 mb LOGIN! MD5
8.03 1007 mb LOGIN! MD5
8.50 1012 mb LOGIN! MD5
8.52 1012 mb LOGIN! MD5
9.00 1021 mb LOGIN! MD5
9.03 1021 mb LOGIN! MD5
9.04 1021 mb LOGIN! MD5
9.50 1022 mb LOGIN! MD5
9.51 1022 mb LOGIN! MD5
9.60 1022 mb LOGIN! MD5